| O-RING SERVICE KIT SPECIFICATION 18-010 | ||||||||
| Part No. | Quantity | Remark | Part No. | Quantity | Remark | Part No. | Quantity | Remark |
| 10 | 20 | | 111 | 10 | | 118 | 10 | |
| 11 | 20 | | 112 | 10 | | 205 | 10 | |
| 12 | 20 | | 113 | 10 | | 210 | 10 | |
| 14 | 15 | | 114 | 10 | | 211 | 10 | |
| 23 | 15 | | 115 | 10 | | 212 | 10 | |
| 110 | 15 | | 116 | 10 | | 213 | 10 | |
| | | | | | | | | TOTAL 225 |

